Information
At Nae Nae's Cakery LLC, we understand that pricing is an important consideration when ordering your custom cake. This guide outlines the factors that influence the cost of our delicious, homemade desserts.
Cake Pricing Factors
Several key factors contribute to the final price of your custom cake at Nae Nae's Cakery, ensuring you receive a dessert that's both beautiful and delicious.
| Factor | Details |
|---|---|
| Ingredients | The quality and type of ingredients used, including any special or custom requests, will affect the price. We use only the finest ingredients to create our cakes. |
| Cake Style | The complexity of the cake's design and decorations influences the price. Intricate designs require more time and skill. |
| Cake Size & Servings | The larger the cake and the more servings it provides, the higher the price. |
| Customization (Layers & Tiers) | Adding layers and tiers increases the price due to the additional ingredients and labor involved. |
| Additional Costs | Details |
|---|---|
| Delivery Fees | Delivery fees are added depending on the distance from our bakery in Boyertown Pennsylvania |
| Rush Orders | If you need your cake sooner than our standard lead time, a rush order $15 fee will apply. |
| Special Ingredients | Requests for specific or rare ingredients not typically stocked may incur additional costs. |
Our Basic cake prices
We are now offering, simple cake designs that are budget friendly for those looking for a simple birthday cake to celebrate their love ones.
Our basic cake options gives you a choice of a limited amount of small buttercream flowers or balloons.
colors options- up to 2 colors
flavor- chocolate or vanilla
frosting flavor- vanilla or chocolate
sprinkles included(optional)
*Anything extra such as fondant, flavors, decorations, cake toppers, etc,. will be under a custom cake prices
| Basic cakes | Price |
|---|---|
| 6in 2 layer | $50 |
| 7in 2 layer | $60 |
| 8in 2 layer | $68 |
| 9in 2 layer | $77 |
| 10in 2 layer | $85 |
| 1/8 sheet | $25 |
| 1/4 sheet | $55 |
| 1/2 sheet | $77 |
CUSTOM DESSERTS STARTING PRICES
CUSTOM DESSERT PRICING
Our custom dessert prices vary based on several factors, including the quantity and cost of ingredients, level of detail and customization, cake toppers, fondant decorations, specialty materials, packaging, and other additional design elements.
Please note that prices are subject to change based on current market prices and fluctuations in ingredient and supply costs.
DELIVERY INFORMATION
We offer Saturday delivery, starting at $2 per mile.
After-Hours Delivery:
After-business-hours deliveries are available for an additional fee, starting at $10 + $2 per mile.
BUSINESS HOURS
Tuesday–Saturday | 9:00 AM–5:00 PM
Delivery fees are calculated based on the delivery distance and applicable delivery time. Additional fees may apply for special delivery requests or circumstances.
All prices are starting prices. Final pricing is based on cake size, flavor, fillings, design complexity, decorations, specialty ingredients, and additional customizations.
| Customized 2 layer round cakes | Starting Price |
|---|---|
| 6in(Serves 6-10) | $55 |
| 7in(Serves 10-15) | $65 |
| 8in(Serves 12-18) | $75 |
| 9in(Serves 18-24) | $85 |
| 10in(Serves 20-30) | $100 |
| 12in(Serves 30-50) | $125 |
| 14in(Serves 60-80) | $160 |
| Gluten free customized 2 layer round cakes | Starting Price |
|---|---|
| 6in(Serves 6-10) | $65 |
| 7in(Serves 10-15) | $75 |
| 8in(Serves 12-18) | $85 |
| 9in(Serves 18-24) | $95 |
| 10in(Serves 20-30) | $105 |
| 12in(Serves 30-50) | $155 |
| 14in(Serves 60-80) | $200 |
| Smash cakes | Starting price |
|---|---|
| 4in 2 layer (Serves 4-6) | $25 |
| 4in 2 layer- fondant covered/details | $35 |
| Speciality fillings | $4 |
| Customized 1 layer round cakes | Starting Price |
|---|---|
| 6in(Serves 4-6) | $25 |
| 7in(Serves 6-8) | $30 |
| 8in(Serves 8-10) | $40 |
| 9in(Serves 10-15) | $55 |
| 10in(Serves 15-18) | $60 |
| 12in(Serves 20-35) | $75 |
| 14in(Serves 40-50) | $98 |
| Customized 1 layer gluten free round cakes | Starting Price |
|---|---|
| 6in(Serves 4-6) | $35 |
| 7in(Serves 6-8) | $40 |
| 8in(Serves 8-10) | $50 |
| 9in(Serves 10-15) | $65 |
| 10in(Serves 15-18) | $70 |
| 12in(Serves 20-35) | $85 |
| 14in(Serves 40-50) | $110 |
| Sheet cakes 1 layer | Starting prices |
|---|---|
| 1/8(Serves 6-8) | $30 |
| 1/4(serves 15-20) | $60 |
| 1/2(Serves 40-55) | $85 |
| Full sheet(Serves 80-100) | $125 |
| Cookie sheet cakes 1 layer | Starting prices |
|---|---|
| 1/8(Serves 6-8) | $25 |
| 1/4(serves 15-20) | $45 |
| 1/2(Serves 40-55) | $75 |
| Full sheet(Serves 80-100) | $100 |
| Gluten free sheet cakes -1 layer | Starting prices |
|---|---|
| 1/8(Serves 6-8) | $45 |
| 1/4(serves 15-20) | $68 |
| 1/2(Serves 40-55) | $105 |
| Full sheet(Serves 80-100) | $165 |
| Custom 3 layer round cakes | Starting Prices |
|---|---|
| 6in (Serves 12-18) | $70 |
| 7in (Serves 15-20) | $80 |
| 8in (Serves 20-30) | $95 |
| 9in (Serves 25-35) | $100 |
| 10in (Serves 38-40) | $150 |
| 12in (Serves-65-70) | $200 |
| 14in (Serves 75-85) | $285 |
| Heart shaped cakes 2 layer | Starting prices |
|---|---|
| 6in(Serves 6-8) | $60 |
| 8in(Serves 10-18) | $75 |
| 10in (Serves 20-30) | $98 |
| Tiered round cakes | Starting Prices |
|---|---|
| 2 tiered (4in/ 6in) serves 12-15 | $90 |
| 2 tiered (6in/8in serves 20-25) | $150 |
| 3 tiered (6in/8in/10in serves 50-70) | $250 |
| 4tiered (4"/7"/10"/12") serves 85-90 | $500 |
| 5 tiered (4"/7"/10"/12"/14") serves 145-200 | $700 |
| Small custom treats | Starting Price |
|---|---|
| Cupcakes | $3 each |
| Cake pops | $3 each |
| Cookies | $4.50 each |
| Rice crispy | $4 each |
| Cake popsicle treats | $4.50 each |
| Macarons | $2.50 each |
| Cake tasting box | Price |
|---|---|
| 4 flavors of your choice | $30 |
| Specialty fillings per cake | $3 |
| Specialty Fillings | Price |
|---|---|
| Fresh fruit | (6"-7" $4) (8"-9"-$5) (10"-12" $7) (14"- $10) |
| Homemade Caramel | (6"-7" $4) (8"-9"-$6) (10"-12" $8) (14"- $12) |
| Homemade Custard-vanilla chocolate | (6"-7" $4) (8"-9"-$6) (10"-12" $8) (14"- $12) |
| Cookies n cream | (6"-7" $4) (8"-9"-$5) (10"-12" $7) (14"- $10) |
| Homemade Fruit preserves | (6"-7" $4) (8"-9"-$6) (10"-12" $8) (14"- $12) |
| Peanut butter frosting | (6"-7" $4) (8"-9"-$5) (10"-12" $7) (14"- $10) |
| Strawberry whipped frosting | (6"-7" $4) (8"-9"-$5) (10"-12" $7) (14"- $10) |
| Decorations | Starting prices |
|---|---|
| Fondant cake topper | $15 |
| Edible image | $10 |
| Non edible Cake topper | $12 |
| Small fondant detailing | $10 |
Order Your Custom Cake Today!
Ready to create the perfect custom cake for your special occasion? Contact Nae Nae's Cakery LLC to discuss your needs and get a personalized quote. We specialize in custom homemade desserts and look forward to making your vision a reality!